Investor Relations
Third Quarter 2008 Earnings Announcement
Cengage Learning published the results for the fiscal third quarter ended March 31, 2008 on Tuesday, May 13, 2008 at 9:00am Eastern Standard Time.
| Date | Description | View |
| 18 JUL 2008 | Current Report | Download |
| 24 JUN 2008 | Current Report | Download |
| 05 JUN 2008 | Current Report | Download |
| 02 JUN 2008 | Press Release: Cengage Learning Completes Acquisition of Houghton Mifflin College Division Assets | Download |
| 02 JUN 2008 | Acquisition of Houghton-Mifflin College Division Summary Deal Terms and Financing | Download |
| 13 MAY 2008 | Third Quarter Report for the Three and Nine Months Ended March 31, 2008 | Download |
| 14 FEB 2008 | Q2 2008 Results | Download |
| 14 FEB 2008 | Q2 2008 Schedules | Download |
| 14 FEB 2008 | Second Quarter Report for the Three and Six Months Ended December 31, 2007 | Download |
| 17 JAN 2008 | Current Report | Download |
| 03 DEC 2007 | Current Report | Download |
| 15 NOV 2007 | Q1 2008 Results | Download |
| 15 NOV 2007 | Q1 2008 Schedules | Download |
| 14 NOV 2007 | First Quarter Report for the Three Months Ended September 30, 2007 | Download |
| 14 NOV 2007 | Transition Report For the Six Months Ended June 30, 2007 and Annual Report For the Years Ended December 31, 2006, 2005 and 2004 | Download |
| 19 OCT 2007 | Current Report | Download |
| 25 SEP 2007 | Q2 2007 Results | Download |
| 19 SEP 2007 | Current Report | Download |
| 12 SEP 2007 | Current Report | Download |
| 04 SEP 2007 | Current Report | Download |
| 29 AUG 2007 | Combined Financial Statements, December 31, 2006, 2005 and 2004 | Download |
| 29 AUG 2007 | Second Quarter Report – June 30, 2007 | Download |
| 09 JUL 2007 | Current Report | Download |
Click here to sign-up for automatic email notification of updates and postings to the Cengage Learning Investor Relations Web page.
